Difference between revisions of "Weapon Racial Naming Tables"
From Reclaim The Wild
(Created page with "{| |STYLE |Rank 0 |Rank 1 |Rank 2 |Rank 3 |Rank 4 |Rank 5 |Axe |Bat |Boomerang |Bow |Club |Crossbow |Dagger |Fist |Greatsword |Hammer |Hand Axe |Rod |Shield |Sledge |Spear |St...") |
|||
Line 25: | Line 25: | ||
|Sword | |Sword | ||
|- | |- | ||
+ | |Demon | ||
+ | |Dretch's | ||
+ | |Imp's | ||
+ | |Fiend's | ||
+ | |Oni's | ||
+ | |Archfiend's | ||
+ | |Demon King's | ||
+ | |Vainglory | ||
+ | |Wrath | ||
+ | |Sloth | ||
+ | |Usury | ||
+ | |Hatred | ||
+ | |Cheat | ||
+ | |Betrayal | ||
+ | |Heresy | ||
+ | |Pride | ||
+ | |Gluttony | ||
+ | |Envy | ||
+ | |Simony | ||
+ | |Melancholy | ||
+ | |Crusade | ||
+ | |Lust | ||
+ | |Sacrilege | ||
+ | |Greed | ||
|} | |} |
Latest revision as of 21:58, 2 March 2019
STYLE | Rank 0 | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Axe | Bat | Boomerang | Bow | Club | Crossbow | Dagger | Fist | Greatsword | Hammer | Hand Axe | Rod | Shield | Sledge | Spear | Staff | Sword |
Demon | Dretch's | Imp's | Fiend's | Oni's | Archfiend's | Demon King's | Vainglory | Wrath | Sloth | Usury | Hatred | Cheat | Betrayal | Heresy | Pride | Gluttony | Envy | Simony | Melancholy | Crusade | Lust | Sacrilege | Greed |