Difference between revisions of "RoS Characters"
From Reclaim The Wild
Line 4: | Line 4: | ||
* Strong female representation. | * Strong female representation. | ||
* Each character can play into their race's strength, and is mostly - but not entirely! - a "typical" member of their race. IE, the Goron will probably be a tanky fighter, rather than a wimpy mage. | * Each character can play into their race's strength, and is mostly - but not entirely! - a "typical" member of their race. IE, the Goron will probably be a tanky fighter, rather than a wimpy mage. | ||
+ | |||
+ | |||
+ | |||
+ | {| {{table}} | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Gerudo''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Goron''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Hylian''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Rito''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Sheikah''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Zora''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Hylian 2''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Hylian 3''' | ||
+ | |- | ||
+ | | ||https://i.imgur.com/ddcoUFN.png||https://i.imgur.com/dy8VEyB.png||https://i.imgur.com/CGpI4qP.png||https://i.imgur.com/2ubO6gH.png||https://i.imgur.com/Vr6ANuJ.png||https://i.imgur.com/MRiPd5Q.png||https://i.imgur.com/uqdnVoq.png||https://i.imgur.com/JhXsL1g.png | ||
+ | |- | ||
+ | | Role||Phys DPS||Craft / Tank||Bard / Utility Magic||Ranger||Rogue / Lore||Mag Status||Soldier||Mage | ||
+ | |- | ||
+ | | Armor Type||Heavy||Heavy||Light||Medium||Light||Medium||Heavy||Light | ||
+ | |- | ||
+ | | Combat||4||3||2||3||3||1||3||1 | ||
+ | |- | ||
+ | | Hearts||3||3||3||3||3||3||4||3 | ||
+ | |- | ||
+ | | Athletics||3||4||1||2||2||1||3||1 | ||
+ | |- | ||
+ | | Civilization||2||2||3||2||4||2||2||3 | ||
+ | |- | ||
+ | | Fortitude||3||4||1||2||2||2||3||1 | ||
+ | |- | ||
+ | | Intimidate||4||2||2||3||2||3||2||1 | ||
+ | |- | ||
+ | | Mechanics||1||4||1||1||3||1||2||2 | ||
+ | |- | ||
+ | | Smithing||2||4||1||2||2||1||3||1 | ||
+ | |- | ||
+ | | Willpower||1||1||2||1||2||4||1||4 | ||
+ | |- | ||
+ | | Magic||1||1||3||1||2||4||1||4 | ||
+ | |- | ||
+ | | Arcana||2||1||3||1||3||3||1||4 | ||
+ | |- | ||
+ | | Perception||2||2||2||4||3||3||2||2 | ||
+ | |- | ||
+ | | Influence||1||2||4||3||1||2||2||2 | ||
+ | |- | ||
+ | | Perform||2||2||4||2||1||3||2||3 | ||
+ | |- | ||
+ | | Discipline||3||3||2||3||2||3||4||3 | ||
+ | |- | ||
+ | | Enchanting||2||3||2||1||1||3||1||4 | ||
+ | |- | ||
+ | | Accuracy||3||2||2||4||3||4||3||2 | ||
+ | |- | ||
+ | | Stamina||4||3||2||3||2||1||3||1 | ||
+ | |- | ||
+ | | Nature||2||1||3||4||3||2||2||2 | ||
+ | |- | ||
+ | | Agility||3||1||3||3||4||2||2||3 | ||
+ | |- | ||
+ | | Command||3||1||2||2||1||2||4||1 | ||
+ | |- | ||
+ | | Insight||2||2||4||2||2||2||3||1 | ||
+ | |- | ||
+ | | Guile||1||1||3||2||4||2||2||1 | ||
+ | |- | ||
+ | | Cooking||2||3||1||2||1||2||1||4 | ||
+ | |- | ||
+ | | | ||
+ | |} |
Revision as of 20:19, 29 May 2019
Goals:
- One character for each Race. (At least the Primary races, if not also the Secondary races.)
- Each character within the Primary races covers a different niche. If you had a party of all six characters, you'd have all bases covered. If you had a party of any four of the six (IE a typical party!), you'd still be pretty darn well off, and only lacking a few things.
- Strong female representation.
- Each character can play into their race's strength, and is mostly - but not entirely! - a "typical" member of their race. IE, the Goron will probably be a tanky fighter, rather than a wimpy mage.
' | Gerudo | Goron | Hylian | Rito | Sheikah | Zora | Hylian 2 | Hylian 3 |
Role | Phys DPS | Craft / Tank | Bard / Utility Magic | Ranger | Rogue / Lore | Mag Status | Soldier | Mage |
Armor Type | Heavy | Heavy | Light | Medium | Light | Medium | Heavy | Light |
Combat | 4 | 3 | 2 | 3 | 3 | 1 | 3 | 1 |
Hearts | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 |
Athletics | 3 | 4 | 1 | 2 | 2 | 1 | 3 | 1 |
Civilization | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 3 |
Fortitude | 3 | 4 | 1 | 2 | 2 | 2 | 3 | 1 |
Intimidate | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 1 |
Mechanics | 1 | 4 | 1 | 1 | 3 | 1 | 2 | 2 |
Smithing | 2 | 4 | 1 | 2 | 2 | 1 | 3 | 1 |
Willpower | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 4 |
Magic | 1 | 1 | 3 | 1 | 2 | 4 | 1 | 4 |
Arcana | 2 | 1 | 3 | 1 | 3 | 3 | 1 | 4 |
Perception | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 2 |
Influence | 1 | 2 | 4 | 3 | 1 | 2 | 2 | 2 |
Perform | 2 | 2 | 4 | 2 | 1 | 3 | 2 | 3 |
Discipline | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 |
Enchanting | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 4 |
Accuracy | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 2 |
Stamina | 4 | 3 | 2 | 3 | 2 | 1 | 3 | 1 |
Nature | 2 | 1 | 3 | 4 | 3 | 2 | 2 | 2 |
Agility | 3 | 1 | 3 | 3 | 4 | 2 | 2 | 3 |
Command | 3 | 1 | 2 | 2 | 1 | 2 | 4 | 1 |
Insight | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 1 |
Guile | 1 | 1 | 3 | 2 | 4 | 2 | 2 | 1 |
Cooking | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 4 |